Corn blades
By combining two types of knives, we have achieved double cutting of tough stalks, such as grain maize, sunflowers and oilseed rape. The stalks are cut at two levels at the same time.
Grass blades
The paddle-shaped blades are suitable for mulching permanent grasslands. The paddle-shaped knives create a suction effect, which lifts the grass run over by the tractor wheels and helps mulching the grass.
TRASH-FAN cleaning device
The main component is the fan that creates a stream of air and the wind straighteners direct air to the risk areas on the machine surface. The equipment prevents dirt and plant matter from sticking on the machine surface.
Crop Residue Management
Processing crop residues after harvest is important for several reasons. Crop residues are a source of organic matter therefore it is not desirable to simply leave it in the field without attention. Crop residues may be unevenly spread which aggravates tillage or they help to spread pests and disease.
How to work with crop residue?
Technical data
The table can be navigated by scrolling sideways.
Specification | 4500 | 4500 | 6000 |
|---|
Working width (m) | 4.5 | 4.5 | 5.8 |
|---|
Transport width (m) | 2.2 | 2.2 | 2.4 |
|---|
Transport length (m) | 5.7 | 5.7 | 6 |
|---|
Transport height (m) | 2.3 | 2.3 | 2.8 |
|---|
Power take-off speed (rpm) | 540 | 1,000 | 1,000 |
|---|
Rotor protection | friction clutch | friction clutch | friction clutch |
|---|
Rotation axis | vertical | vertical | vertical |
|---|
Number of rotors (pcs) | 3 | 3 | 3 |
|---|
Number of blades / rotor (pcs) | 4 | 4 | 4 |
|---|
Peripheral speed of blades (m/min) | 11 | 11 | 11 |
|---|
Maximum mulched material diameter (cm) | 5 | 5 | 5 |
|---|
Working angle of side frames | -15° to +45° | -15° to +45° | -15° to +45° |
|---|
Power demand* (kW) | 89-104 | 89-104 | 112-149 |
|---|
Frame type | folding | folding | folding |
|---|
Hitch type | towing eye 40, 50 / K80 | towing eye 40, 50 / K80 | towing eye 40, 50 / K80 |
|---|
Transport tyre dimensions | 27x8.5-15 | 27x8.5-15 | 27x8.5-15 |
|---|
Max. total weight** (kg) | 3160 | 3160 | 3769 |
|---|
* according to the machine equipment